All tools
Post a freight request
Reference
Incoterms Responsibility Chart
Who pays for freight, insurance, and customs by Incoterm.
| Task | EXW | FCA | FOB | CFR | CIF | DAP | DDP |
|---|---|---|---|---|---|---|---|
| Export packing & loading | B | S | S | S | S | S | S |
| Export customs | B | S | S | S | S | S | S |
| Main carriage | B | B | B | S | S | S | S |
| Insurance | B | B | B | B | S | B | S |
| Import customs | B | B | B | B | B | B | S |
| Delivery to buyer | B | B | B | B | B | S | S |
S = Seller · B = Buyer (simplified overview)
Ready for real quotes?
Post your shipment details and receive quotes from verified forwarders.
Results are indicative only. Rates, transit times, classifications, and charges vary by carrier, lane, and contract. For binding quotes, post a request on CargoLinked or contact your forwarder.